Weather in Copenhagen
Clear (clear sky)
18 °C
Humidity: 42% Pressure: 1026 hPa Wind: 7 km/h E
Current Weather Forecast for Copenhagen
Time | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
Temperature | 18 °C | 16 °C |
Wind Speed | 7 km/h | 7 km/h |
Wind Direction | E | E |
Humidity | 42% | 48% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 11 °C | 15 °C | 19 °C | 20 °C | 19 °C | 17 °C | 13 °C |
Wind Speed | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h |
Wind Direction | E | E | E | E | SE | SE | E | E |
Humidity | 57% | 76% | 63% | 44% | 39% | 36% | 50% | 65% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 16 °C | 20 °C | 20 °C | 20 °C | 18 °C | 14 °C |
Wind Speed | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | E | E | E | SE | SE | SE | SE | E |
Humidity | 72% | 78% | 61% | 44% | 42% | 41% | 51% | 64% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 15 °C | 20 °C | 21 °C | 21 °C | 19 °C | 14 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | E | E | E | E | SE | S | NE | NW |
Humidity | 69% | 69% | 51% | 37% | 36% | 37% | 53% | 67% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 17 °C | 21 °C | 23 °C | 22 °C | 20 °C | 16 °C |
Wind Speed | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | NW | N | E | E | N | NW | NW | NW |
Humidity | 72% | 84% | 66% | 41% | 33% | 39% | 49% | 62% |