Weather in Copenhagen
Snow (light snow)
-3 °C
Humidity: 85% Pressure: 1000 hPa Wind: 5 km/h E
Current Weather Forecast for Copenhagen
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | -3 °C | -2 °C | -2 °C | -0 °C |
Wind Speed | 5 km/h | 6 km/h | 7 km/h | 4 km/h |
Wind Direction | E | NE | NE | NE |
Humidity | 85% | 87% | 91% | 95% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 0 °C | -0 °C | -0 °C | 0 °C | -0 °C | -1 °C | -2 °C |
Wind Speed | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h |
Wind Direction | E | E | NE | NE | NE | NE | NE | NE |
Humidity | 98% | 93% | 96% | 87% | 85% | 81% | 85% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -3 °C | -3 °C | -3 °C | -2 °C | -1 °C | -3 °C | -2 °C | -2 °C |
Wind Speed | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | N | N | N | N | N | NE | N |
Humidity | 89% | 88% | 88% | 86% | 85% | 90% | 89% | 89% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -2 °C | -2 °C | -2 °C | -2 °C | -2 °C | -3 °C | -3 °C | -4 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | N | N | NE | N | N | N | N | NW |
Humidity | 92% | 92% | 87% | 83% | 79% | 82% | 82% | 84% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -4 °C | -4 °C | -3 °C | -2 °C | -1 °C | -1 °C | -1 °C | 0 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 0 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | W | SW | SW | NW | NW | E | SE | S |
Humidity | 86% | 88% | 97% | 95% | 96% | 98% | 98% | 98% |