Weather in Copenhagen
Clouds (broken clouds)
1 °C
Humidity: 85% Pressure: 1041 hPa Wind: 1 km/h S
Current Weather Forecast for Copenhagen
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | 0 °C | -0 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | S | S | SW | SW |
Humidity | 85% | 81% | 83% | 85% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -0 °C | -1 °C | -1 °C | 1 °C | 4 °C | 2 °C | 0 °C | -0 °C |
Wind Speed | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 88% | 88% | 86% | 77% | 61% | 69% | 77% | 78% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -0 °C | -0 °C | -0 °C | 1 °C | 4 °C | 3 °C | 1 °C | 1 °C |
Wind Speed | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 6 km/h |
Wind Direction | SW | SW | SW | SW | SW | S | S | S |
Humidity | 76% | 77% | 77% | 66% | 51% | 60% | 70% | 73% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 0 °C | -0 °C | -1 °C | 1 °C | 3 °C | 2 °C | 2 °C | 3 °C |
Wind Speed | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h |
Wind Direction | S | S | S | SW | SW | SW | SW | SW |
Humidity | 76% | 77% | 76% | 69% | 62% | 68% | 88% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 2 °C | 2 °C | 3 °C | 3 °C | 3 °C | 1 °C | 1 °C |
Wind Speed | 7 km/h | 7 km/h | 9 km/h | 10 km/h | 9 km/h | 7 km/h | 4 km/h | 6 km/h |
Wind Direction | W | W | W | NW | NW | NW | W | SW |
Humidity | 92% | 79% | 78% | 64% | 58% | 57% | 68% | 77% |